Pimlico
Software, Inc. |
DateBk5 · DateBk4 · DateBk3 · WeekView · Tech Support · Purchase · Awards |
|||
|
|||
Feature |
Datebook+ | DateBk3 | DateBk4 | DateBk5 | DateBk6 |
Program Size | 191k | 255k | 425k | 750k | 980k |
Floating Events | Yes + repeats | Yes + repeats | Yes + repeats | Yes + repeats + regenerative | Yes + repeats + regenerative |
Times to 1 min. | No | Yes | Yes | Yes | Yes |
1-2 Weekly view with text | Yes | Yes + 1/2 week | Yes + 1/2 week | Yes + 1/2 week | Yes + 1/2 week |
Icons | No | Yes - 52-all views | Yes-52- all views | Yes-2,600 color icons-all views + High Density | Yes-2,600 color icons-all views + High Density + Quick pick list in Icon Dialog + up to 4 icons in List View |
Templates | Yes-Appts | Yes-Appts | Yes-Appts & ToDo's | Yes - Appts & ToDo's | Yes - Appts & ToDo's |
Yearly View | Yes | Yes | Yes + 4-month View | Yes + 4-month View | Yes + 4-month View |
Today View | No | No | No | No | Yes with full Plug-in Architecture |
Moon Phases | No | No | No | No | Yes, via plug-in |
Weather Forecast | No | No | No | No | Yes, via Plug-in |
Battery/Ram Status | No | No | No | No | Yes, via plug-in |
List View | Yes | Yes | Yes | Yes | Yes |
Fonts for Notes | Std. only | Std. only | Std. only | Std. only | Std./Small/Tiny |
Categories | No | Yes | Yes | Yes | Yes |
TimeZones | No | Yes, up to 36 zones, 2 locales | Yes, up to 36 zones, 2 locales | Yes - up to 96 zones, 4 locales | Yes - up to 96 zones, 4 locales. Supports Palm Timezone feature as well. |
Daily Journal | Yes | Yes | Yes + template | Yes + template | Yes + template+ alarms |
Snooze alarms | Yes | Yes | Yes | Yes + Snooze all, Snooze to time | Yes + Snooze all, Snooze to time |
Integrated ToDo’s | Yes | Yes | Yes | Yes | Yes |
Linking | No | No | Yes | Yes + linking to appts + find back links | Yes + linking to appts + find back links |
Custom fonts | No | Std./Bold only | Yes | Yes | Yes |
Colors | No | No | Yes | Yes + background colors | Yes + background colors |
Shading of selected days | No | No | Month/Year Views Only | Month/Year Views Only | Month/list, yearly and weekly views |
Custom Alarms | Alarm/Snooze/Remind | Alarm/Snooze/Remind | Custom by event or ToDo | Custom by event or ToDo + Silent Alarm | Custom by event or ToDo + Silent Alarm + Silence for event |
Appts spanning midnight | No | Yes | Yes | Yes | Yes |
Birthday/Anniversary | No | No | Yes | Yes | Yes - including support for birthdays & anniversaries in Contacts Database |
Advances | Global, ToDO's only | Global, ToDo's only | Custom: event + ToDo's | Custom: events + ToDo's | Custom: events + ToDo's |
Reminders | No | Yes | Yes | Yes | Yes - Reminders can go past target date |
Customer Week# | No | Yes | Yes - 2year | Yes - 2year | Yes - 2year |
ToDo's shown by priority | Yes, 1 setting for all categories | Yes, 16, 1 for each category | Yes, 16, 1 for each category | Yes, 16, 1 for each category | Yes, 16, 1 for each category |
ToDo Urgency | No | No | No | No | Yes |
Category Mgmt | No | No | Yes | Yes | Yes |
Log completed Items to Journal | No | No | No | No | Yes |
Repeat ToDo's | No | No | Simple daily repeat | Scheduled & Regenerative | Scheduled & Regenerative & Supports Palm Task Repeats & Alarms |
Saved Views | No | No | Yes | Yes + Autoupdate | Yes + Autoupdate + ability to set complex repeat schedules |
SplitScreen (ToDo/Addr/Memo) | No | No | Yes | Yes | Yes |
Beaming | No | Events only (3.1) | Yes: + Categories | Yes + beaming from List View | Yes + beaming from List View |
PalmOS compatibility | N/A (Rom) | 1.0 to 4.1 (V-3.1 is ok on OS/5, but DateBk5 is recommended) | 2.0 to 4.1 (DateBk4 is ok on OS/5 but DateBk5 is a free upgrade and recommended) | 3.0
to 6.1 (can run on OS/2.0 but there can be a few very minor display anomalies). |
3.5 to 6.1 |
Display upcoming Alarms | No | Yes | Yes | Yes | Yes - includes Alarm Manager showing ALL Upcoming alarms |
PalmOne Location Field Support | No | No | No | Yes - Read/Only | Yes - Read/Write |
Phone # Dialing | No | No | Via link only | Via link only | Via link or from Description/note/location |
Create New Items | Day View Only | Day View Only | Day View Only | Day View Only | All Views |
Supress Alarms by date/time or appt. | No | No | No | No | Yes |
Context Sensitive popup list: day View | No | No | No | Yes | Yes and configurable with up to 42 different commands |
Popup Lists in Yr/Mo/4-Mo | No | No | Yes | Yes + in date picker | Yes + in date picker |
Call/Action | No | No | Yes | Yes | Yes |
Convert ToDo<->Float | No | No | Yes | Yes | Yes |
History Database | No | No | Yes | Yes + ToDo Conversion | Yes + ToDo Conversion |
OS 4.0 Support | No | No | Yes | Yes | Yes |
OS 5.0 Support | No | No | No | Yes | Yes |
OS 6.0 Support | No | No | No | Yes | Yes |
Jog Dial Support | No | No | Clie/Handera | Clie/Handera/Tungsten | Clie/Handera/Tungsten |
Treo600/650 Navigation support | No | No | No | Yes (and 270/300 rocker support too) | Yes (and 270/300 rocker support too) + other enhancements |
Text Display in Monthly & Graphical Weekly Views | No | No | No | No | Yes |
High - Resolution | No | No | Yes - Weekly Views | Yes
- Day, Split, Weekly, Monthly,Yearly, List View |
Yes
- Day, Split, Weekly, Monthly,Yearly, List View |
Max Appts/day | 100 | 100 | 200 | 200 | 200 |
Masked Records | Yes | No | Yes | Yes | Yes |
Gray Scale | No | No | No | Yes | Yes |
Comprehensive ToDO sorting | No | No | No | No | Yes up to 11 different sort parameters |
Block Functions | No | No | No | Yes | Yes includes set/adjust by Date & Time |
Free Time Find | No | No | No | Yes | Yes |
Strike Through | No | No | No | Yes | Yes |
Collapsible Screens (320x480) | No | No | No | Yes (Clie, Tungsten, Zodiac, iQue) | Yes (Clie, Tungsten, Zodiac, iQue) |
PalmOne PIM apps | No | No | No | Some (V-5.4a) - 32k Memos | Calendar, Contacts and Memos & 32k notes & timezones & Task alarms & repeats. |
Languages | Eng./Jap. | Eng./Ger./Fr/Sp/It/Jap | Eng./Ger. | Eng./Ger/Fr | Eng./Ger/Fr/Dutch/Span. |
© 2002 Pimlico Software, Inc. All rights reserved |